Sertifikat | Standar | |||
UN 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | EN 61000-6-1,EN 61000-6-3 EN 62133 | |||
PSE | Jadwal METI 9/JISC8712/J62133 | |||
TUVus (sel) | UL 1642:2012 | |||
TUVus (baterei) | UL 2054:2011 | |||
KC | KC62133 K10024 | |||
CQC GB | GB 31241-2014 | |||
BSMI | CNS15364 UN38.3 | |||
Baterei daya | GB/T 31485, GB/T 31486 IEC62619/IEC62620 | |||
CB | IEC 62133:2017/IEC62619 | |||
BIS | IS 16046:2018 | |||
Power Bank | UL2056,GB/T35590 | |||
Testing | Standar | |||
Daya panyimpenan energi | UL2743 | |||
tes pangayoman IP | GB 4208;IEC 60529;EN 60529 | |||
Tes kinerja lan linuwih baterei lithium | Siklus urip, kontrol termo-optik, penyalahgunaan termal, jarum, tabrakan, ekstrusi, kejut suhu, semprotan uyah, sirkuit cendhak, Cocog kanggo ngisi daya, ngeculake, lsp |
Produk liyane
Baterei garing umum, baterei seng-mangan alkalin, baterei lithium mangan, baterei lithium-thianyl chloride baterei nikel-kadmium, baterei nikel hidrida baterei lithium logam, baterei lithium ion, komputer tablet baterei lithium polymer, baterei alat daya, keseimbangan baterei sepeda listrik , baterei kendaraan listrik lan modul (monomer) sistem panyimpenan energi kluwarga, baterei cadangan peralatan komunikasi, sumber daya UPS kanggo peralatan portabel darurat wiwitan ngisi daya seluler, catu daya mobil